MOQ: | 1Set |
Price: | Negotiable |
Standard Packaging: | Seaworthy Packing |
Delivery Period: | 30 Days |
Payment Method: | L/C, T/T, Western Union, D/P, MoneyGram |
Supply Capacity: | 500 Sets / Per Year |
Low pollution emission YLW Coal Fired Horizontal Organic Heat Carrier Boiler SGS Certification
Production
YLW organic heat-medium boiler is the packaged forced circulation chain grate boiler. Front section of boiler body is the hearth radiation heating area consisting of closely-aligned double-square coils. The rear section is the convection flush heating area of coil tube bank. Boiler is structured into the body drum on the combustion hot fume chamber. Heat from the boiler is used to heat the air as required for the boiler combustion in the air preheater. Then fume exhausts outside with chimney via the dust collector and draught fan.
Features
1, Energy-efficient
2, Safe and reliable
3, Environmental protection
Parameter
Model | YLW-1900MA | YLW-2300MA | YLW-2900MA | YLW-3500MA | YLW-4100MA | YLW-4700MA | YLW-5900MA | YLW-7000MA |
Delivered heat×104(kCal/h) | 160 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
System heating efficiency(%) | 78 | 78 | 79 | 79 | 79 | 80 | 80 | 80 |
Design pressure | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Max.working temperature(℃) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Medium circulation(m3/h) | 160 | 160 | 200 | 200 | 200 | 200 | 250 | 250 |
Diameter of main pipe(DN) | 150 | 150 | 200 | 200 | 200 | 200 | 250 | 250 |
Installation capacity(KW) | 75 | 77 | 100 | 100 | 120 | 140 | 175 | 175 |
Applicable fuel | Soft coal, class II and III anthracite |
Model | YLW-8200MA | YLW-9400MA | YLW-12000MA | YLW-14000MA | YLW-16500MA | YLW-17500MA | YLW-19000MA | YLW-23500MA |
Delivered heat×104(kCal/h) | 700 | 800 | 1000 | 1200 | 1400 | 1500 | 1600 | 2000 |
System heating efficiency(%) | 80 | 80 | 81 | 81 | 81 | 81 | 81 | 81 |
Design pressure | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Max.working temperature(℃) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Medium circulation(m3/h) | 400 | 520 | 600 | 680 | 800 | 1000 | 1000 | 1000 |
Diameter of main pipe(DN) | 250 | 300 | 300 | 350 | 350 | 400 | 400 | 400 |
Installation capacity(KW) | 215 | 270 | 315 | 380 | 460 | 540 | 600 | 620 |
Applicable fuel | Soft coal, class II and III anthracite |
Production Workshop
Certifications
Competitive Advantage
Quality control and management to the whole produce process, including ingot smelting, hot-rolling, heat treatment, machining and strictly final inspection prior to delivery.
Excellent product quality and service, competitive price, “in-time” delivery
MOQ: | 1Set |
Price: | Negotiable |
Standard Packaging: | Seaworthy Packing |
Delivery Period: | 30 Days |
Payment Method: | L/C, T/T, Western Union, D/P, MoneyGram |
Supply Capacity: | 500 Sets / Per Year |
Low pollution emission YLW Coal Fired Horizontal Organic Heat Carrier Boiler SGS Certification
Production
YLW organic heat-medium boiler is the packaged forced circulation chain grate boiler. Front section of boiler body is the hearth radiation heating area consisting of closely-aligned double-square coils. The rear section is the convection flush heating area of coil tube bank. Boiler is structured into the body drum on the combustion hot fume chamber. Heat from the boiler is used to heat the air as required for the boiler combustion in the air preheater. Then fume exhausts outside with chimney via the dust collector and draught fan.
Features
1, Energy-efficient
2, Safe and reliable
3, Environmental protection
Parameter
Model | YLW-1900MA | YLW-2300MA | YLW-2900MA | YLW-3500MA | YLW-4100MA | YLW-4700MA | YLW-5900MA | YLW-7000MA |
Delivered heat×104(kCal/h) | 160 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
System heating efficiency(%) | 78 | 78 | 79 | 79 | 79 | 80 | 80 | 80 |
Design pressure | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Max.working temperature(℃) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Medium circulation(m3/h) | 160 | 160 | 200 | 200 | 200 | 200 | 250 | 250 |
Diameter of main pipe(DN) | 150 | 150 | 200 | 200 | 200 | 200 | 250 | 250 |
Installation capacity(KW) | 75 | 77 | 100 | 100 | 120 | 140 | 175 | 175 |
Applicable fuel | Soft coal, class II and III anthracite |
Model | YLW-8200MA | YLW-9400MA | YLW-12000MA | YLW-14000MA | YLW-16500MA | YLW-17500MA | YLW-19000MA | YLW-23500MA |
Delivered heat×104(kCal/h) | 700 | 800 | 1000 | 1200 | 1400 | 1500 | 1600 | 2000 |
System heating efficiency(%) | 80 | 80 | 81 | 81 | 81 | 81 | 81 | 81 |
Design pressure | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Max.working temperature(℃) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Medium circulation(m3/h) | 400 | 520 | 600 | 680 | 800 | 1000 | 1000 | 1000 |
Diameter of main pipe(DN) | 250 | 300 | 300 | 350 | 350 | 400 | 400 | 400 |
Installation capacity(KW) | 215 | 270 | 315 | 380 | 460 | 540 | 600 | 620 |
Applicable fuel | Soft coal, class II and III anthracite |
Production Workshop
Certifications
Competitive Advantage
Quality control and management to the whole produce process, including ingot smelting, hot-rolling, heat treatment, machining and strictly final inspection prior to delivery.
Excellent product quality and service, competitive price, “in-time” delivery