![]() |
MOQ: | 1 Set |
Price: | Negotiable |
Standard Packaging: | Seaworthy Packing |
Delivery Period: | Negotiation |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 25 Sets / Year |
Industrial Self Supporting Corner Tube Boiler With Natural Circulation Cooling
Description
The corner tube boiler is a water tube boiler with natural circulation cooling. This type of design has proven itself in the most difficult of operating conditions. The first corner tube boilers were designed for low power capacities (for lorry engines). Nowadays, corner tube boilers are manufactured for ever higher power capacities and pressures. The advantage of the corner tube design is that not only can it be used for steam generation but also for the generation of hot water, heating thermal oil, and heating or cooling other heat exchangers.
Installation
The self-supporting corner tube boiler is erected in such a way that it can be expanded as desired in all directions from its bearing surface. The compact tube system can be completely finished in the workshop under favourable conditions and with continuous quality control. Larger boilers can be divided into separate components and reduced to a transportable size in the workshop. Only a few pressure parts, such as the header and the distributor, are disassembled; these can be reassembled relatively easily at the final location.
Technical parameters
Model | DHL10 | DHL15 | DHL20 | DHL25 | DHL35 | DHL65 | DHL75 | DHL100 | |||||||||||
Evaporator | t/h | 10 | 15 | 20 | 25 | 35 | 65 | 75 | 100 | ||||||||||
Work pressure | MPa | 1.25,1.6,2.5 | 1.6,2.5,3.82,5.4 | ||||||||||||||||
Steam temperature | ℃ | 194,225,300,350,400 | 225,300,350,400,450,485 | ||||||||||||||||
Feedwater temperature | ℃ | 20,50,104,130,150 | |||||||||||||||||
Burning method | Layer burning(Grate) | ||||||||||||||||||
Boiler efficiency | % | ≥82 | ≥84 | ||||||||||||||||
Fuel consumption | Kg/h | 1450 | 2175 | 2900 | 3625 | 5075 | 8264 | 9532 | 14500 | ||||||||||
Main steam pipe(DN) | 125 | 150 | 200 | 200 | 250 | 250 | 300 | 300 | |||||||||||
Valve(DN) | 50 | 50 | 50 | 65 | 80 | 100 | 150 | 200 | |||||||||||
Chimney diameter(¢) | Mm | 670 | 870 | 870 | 1000 | 1000 | 1250 | 1400 | 1400 | ||||||||||
Toatal power consumption | KW | 72.15 | 104.5 | 155.9 | 225.9 | 359 | 642 | 838.5 | 785.5 | ||||||||||
Grate weight | m2 | 12 | 16 | 22 | 27 | 32 | 64 | 72 | 93 | ||||||||||
Induced draft fan | Kw | 37 | 55 | 90 | 110 | 185 | 310 | 400 | 400 | ||||||||||
Blower | 15 | 22 | 30 | 55 | 90 | 160 | 185 | 185 | |||||||||||
Feed pump | 15 | 22 | 30 | 55 | 75 | 160 | 240 | 185 | |||||||||||
Coal supplier | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | 3 | |||||||||||
Slag | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 4 | 5.5 | 5.5 | |||||||||||
Speed reducer | 0.75 | 1.1 | 1.5 | 1.5 | 3 | 4 | 4 | 5 | |||||||||||
L | 12000 | 13000 | 13000 | 13000 | 14500 | 16700 | 19000 | 21000 | |||||||||||
W | 7000 | 7000 | 8000 | 8000 | 9800 | 14500 | 14500 | 16000 | |||||||||||
H | 9000 | 9500 | 10000 | 12000 | 12000 | 15000 | 15000 | 17000 |
Fuel:Bagasse, Biomass, Lignite, Coal,Bituminous coal, Scaly Bark, Fuel gas, Industrial waste, khuff gas, MFO(marine fuel oil), Organic matter, Oil, Litter, Rice hulls, Rubberwood, Sludge, Wood, Woodchips.
Features
• High thermal efficiency.
• Safe water circulation.
• The fully enclosed structure.
• Non steel-frame,Earthquake resistant.
• Non-brick insulation,good thermal insulation.
Company Introduction
Established in 1985,Zhangjiagang Hua Dong Boiler Co.,Ltd.(trading as HD Boiler),produces power plant; industrial; waste heat; waste incineration; biomass; organic heat carrier and electric steam boilers. Coupled with a comprehensive range of heating surfaces, HD Boiler brings to the market a unique service including boiler design , fabrication, installation, maintenance and replacement of boiler pressure parts.
1. Fabrication area of 200,000 square meters
2. 80 Engineers
3. 200 Coded welders
4. 30 Licensed Inspectors(NDT Level-III instructors)
5. Class-A Licenses for Design and Manufacture Boiler
6. ISO 9001:2015 Quality System
7. ASME Certificate of Power Boilers
8. ASME 'S','U' and NB stamp authorization
![]() |
MOQ: | 1 Set |
Price: | Negotiable |
Standard Packaging: | Seaworthy Packing |
Delivery Period: | Negotiation |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 25 Sets / Year |
Industrial Self Supporting Corner Tube Boiler With Natural Circulation Cooling
Description
The corner tube boiler is a water tube boiler with natural circulation cooling. This type of design has proven itself in the most difficult of operating conditions. The first corner tube boilers were designed for low power capacities (for lorry engines). Nowadays, corner tube boilers are manufactured for ever higher power capacities and pressures. The advantage of the corner tube design is that not only can it be used for steam generation but also for the generation of hot water, heating thermal oil, and heating or cooling other heat exchangers.
Installation
The self-supporting corner tube boiler is erected in such a way that it can be expanded as desired in all directions from its bearing surface. The compact tube system can be completely finished in the workshop under favourable conditions and with continuous quality control. Larger boilers can be divided into separate components and reduced to a transportable size in the workshop. Only a few pressure parts, such as the header and the distributor, are disassembled; these can be reassembled relatively easily at the final location.
Technical parameters
Model | DHL10 | DHL15 | DHL20 | DHL25 | DHL35 | DHL65 | DHL75 | DHL100 | |||||||||||
Evaporator | t/h | 10 | 15 | 20 | 25 | 35 | 65 | 75 | 100 | ||||||||||
Work pressure | MPa | 1.25,1.6,2.5 | 1.6,2.5,3.82,5.4 | ||||||||||||||||
Steam temperature | ℃ | 194,225,300,350,400 | 225,300,350,400,450,485 | ||||||||||||||||
Feedwater temperature | ℃ | 20,50,104,130,150 | |||||||||||||||||
Burning method | Layer burning(Grate) | ||||||||||||||||||
Boiler efficiency | % | ≥82 | ≥84 | ||||||||||||||||
Fuel consumption | Kg/h | 1450 | 2175 | 2900 | 3625 | 5075 | 8264 | 9532 | 14500 | ||||||||||
Main steam pipe(DN) | 125 | 150 | 200 | 200 | 250 | 250 | 300 | 300 | |||||||||||
Valve(DN) | 50 | 50 | 50 | 65 | 80 | 100 | 150 | 200 | |||||||||||
Chimney diameter(¢) | Mm | 670 | 870 | 870 | 1000 | 1000 | 1250 | 1400 | 1400 | ||||||||||
Toatal power consumption | KW | 72.15 | 104.5 | 155.9 | 225.9 | 359 | 642 | 838.5 | 785.5 | ||||||||||
Grate weight | m2 | 12 | 16 | 22 | 27 | 32 | 64 | 72 | 93 | ||||||||||
Induced draft fan | Kw | 37 | 55 | 90 | 110 | 185 | 310 | 400 | 400 | ||||||||||
Blower | 15 | 22 | 30 | 55 | 90 | 160 | 185 | 185 | |||||||||||
Feed pump | 15 | 22 | 30 | 55 | 75 | 160 | 240 | 185 | |||||||||||
Coal supplier | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | 3 | |||||||||||
Slag | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 4 | 5.5 | 5.5 | |||||||||||
Speed reducer | 0.75 | 1.1 | 1.5 | 1.5 | 3 | 4 | 4 | 5 | |||||||||||
L | 12000 | 13000 | 13000 | 13000 | 14500 | 16700 | 19000 | 21000 | |||||||||||
W | 7000 | 7000 | 8000 | 8000 | 9800 | 14500 | 14500 | 16000 | |||||||||||
H | 9000 | 9500 | 10000 | 12000 | 12000 | 15000 | 15000 | 17000 |
Fuel:Bagasse, Biomass, Lignite, Coal,Bituminous coal, Scaly Bark, Fuel gas, Industrial waste, khuff gas, MFO(marine fuel oil), Organic matter, Oil, Litter, Rice hulls, Rubberwood, Sludge, Wood, Woodchips.
Features
• High thermal efficiency.
• Safe water circulation.
• The fully enclosed structure.
• Non steel-frame,Earthquake resistant.
• Non-brick insulation,good thermal insulation.
Company Introduction
Established in 1985,Zhangjiagang Hua Dong Boiler Co.,Ltd.(trading as HD Boiler),produces power plant; industrial; waste heat; waste incineration; biomass; organic heat carrier and electric steam boilers. Coupled with a comprehensive range of heating surfaces, HD Boiler brings to the market a unique service including boiler design , fabrication, installation, maintenance and replacement of boiler pressure parts.
1. Fabrication area of 200,000 square meters
2. 80 Engineers
3. 200 Coded welders
4. 30 Licensed Inspectors(NDT Level-III instructors)
5. Class-A Licenses for Design and Manufacture Boiler
6. ISO 9001:2015 Quality System
7. ASME Certificate of Power Boilers
8. ASME 'S','U' and NB stamp authorization