Place of Origin: | Zhangjiagang,Jiangsu,China |
Brand Name: | HD Boiler |
Certification: | ISO9001,ASME,Grade A,SGS,EN,TUV |
Model Number: | CFB Boiler |
Minimum Order Quantity: | 1Set |
---|---|
Price: | Negotiation |
Packaging Details: | Seaworthy Packing |
Delivery Time: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20 Sets /Year |
Condition: | New | Structure: | Fluidized Bed |
---|---|---|---|
Fuel: | Coal / Biomass | Water Circulation: | Natural Circulation |
Pressure: | High Pressure | Range Of Applications: | Industrial/Power Station |
Specification: | Customized | Manufacturing Level: | A |
Place Style: | Vertical | Burning Style: | Fluidized Bed Furnace |
After-Sales Service Provided: | Engineers Available To Service Machinery Overseas | ||
High Light: | circulating fluidized bed boilers,coal fired boiler |
35t/h High Combustion Efficiency circulating Fluidized Bed Boiler with Asme Certificate
Product Description
HD circulating fluidized bed boiler is energy saving which is mainly installed at power plants to generate electricity.
HD CFB boiler adopts stationary equipment design theory and CFB boiler technical parameter.
Circulating fluidized bed is of low-temperature combustion, therefore, nitrogen oxides emissions of such boiler is much lower than that of coal-powder boiler, and such boiler could directly desulfurized during combustion process. Circulating fluidized bed boiler with high desulfurization rate is economical.
Parameter
Item | Unit | Specification | |
Model | HD-35/3.82-M | HD-35/5.3-M | |
Rated evaporation | t/h | 35 | |
Rated steam pressure | MPa | 3.82 | 5.3 |
Rated steam temperature | ℃ | 450 | 450 |
Feed water temperature | ℃ | 150 | 150 |
Fuel type | Anthracite, lean coal, bituminous coal, lignite, petroleum coke, breeze, etc. | ||
Furnace height | M | 22 | |
Furnace section | m2 | 9.6 | |
Number of coal feeder | Unit | 2 | |
Super heater thermostat mode | Spray desuperheater | ||
Unburned carbon (bituminous coal) |
% | <6 | |
Pre-heater air temperature | ℃ | 140 | |
Exhaust gas temperature | ℃ | 145 |
Main features
1. Load range: 30-110%
2. Low burining temperature
3. High efficiency: 85%-90%
4. Wide adaptability to coals: Soft coal, anthracite, lean coal, etc.
Certifications
Competitive Advantage
Quality control and management to the whole produce process, including ingot smelting, hot-rolling, heat treatment, machining and strictly final inspection prior to delivery.
Excellent product quality and service, competitive price, “in-time” delivery
Contact Person: Yolanda
Tel: +8615851633162
Address: Address: N0.1, Dongli Road, Donglai, Zhangjiagang City, Jiangsu Province, China
Factory Address:Address: N0.1, Dongli Road, Donglai, Zhangjiagang City, Jiangsu Province, China