MOQ: | 1 set |
Price: | Negotiable |
Standard Packaging: | Standard Seaworthy Package |
Delivery Period: | Negotiation |
Payment Method: | Western Union, L/C, T/T |
Supply Capacity: | 20sets / per year |
Product Description
China Professional Boiler Manufacture CFB Boiler for Power Station
Product Introduction
China professional boiler manufacture CFB boiler for power station is of low-temperature combustion, therefore, nitrogen oxides emissions of such boiler is much lower than that of coal-powder boiler, and such boiler could directly desulfurized during combustion process. CFB boiler for power plant with high desulfurization rate is economical.
Our China professional boiler manufacture CFB boiler could adopt various coal types and has high combustion efficiency, which is especially suitable for low quality, low calorific value coal.
The ash of CFB boiler is of high activity, thus it is easy to realized comprehensive utilization without secondary pollution.
Features
• High thermal efficiency can reach up to 95%-99%
• Low NOx emission by low carbon burning
• Desulfurization rate in furnace can reach 85%
• Advanced technology in boiler abrasion resistance
• Long service life and reliable & easy operation
• Bed temperature operating stably between 850 ºC-950ºC and flexible load adjustment
Parameter
Model | Capacity t/h | Pressure(Mpa) | Steam temperature ºC | Feed water temperatureºC | Design Efficiency % | Fuel |
HDB130/9.8-M1 | 130 | 9.82 | 540 | 215 | 91 | soft coal |
HDB150/3.82-M2 | 150 | 3.82 | 450 | 170 | 87.5 | soft coal |
HDB130/5.29-M1 | 130 | 5.29 | 450 | 150 | 85-89 | lean coal |
HDB150/9.8-M1 | 150 | 9.8 | 540 | 158 | 86 | soft coal |
HDB130/9.8-M2 | 130 | 9.8 | 540 | 215 | 88 | anthracite |
HDB130/5.29-M1 | 130 | 5.29 | 485 | 150 | 90 | soft coal |
HDB140/9.8-M1 | 140 | 9.8 | 540 | 215 | 89 | gangue |
HDB130/9.8-M3 | 130 | 9.8 | 540 | 215 | 91 | soft coal |
HDB130/5.29-M3 | 130 | 5.29 | 485 | 150 | 84.5 | gangue+ coal slurry |
HDB170/9.8-M1 | 170 | 9.8 | 540 | 180 | 90.6 | lean coal |
HDB130/5.29-M4 | 130 | 5.29 | 450 | 150 | 89.3 | lignite |
HDB170/3.82-M1 | 170 | 3.82 | 450 | 150 | 85-89 | soft coal |
HDB150/5.29-M1 | 150 | 5.29 | 450 | 150 | 88 | soft coal |
HDB240/3.82-M1 | 240 | 3.82 | 450 | 150 | 88.87 | soft coal |
HDB260/9.8-M1 | 260 | 9.8 | 540 | 215 | 90 | lean coal |
HDB240/9.8-M1 | 240 | 9.8 | 540 | 215 | 91.4 | lean coal |
HDB300/9.8-M1 | 300 | 9.8 | 540 | 215 | 91 | soft coal |
HDB300/9.8-M2 | 300 | 9.8 | 540 | 215 | 90 | lean coal |
HDB260/9.8-M1 | 260 | 9.8 | 540 | 215 | 87.5 | lean coal |
HDB130/9.8-M4 | 130 | 9.8 | 540 | 215 | 90.3 | biomass |
HDB170/9.8-M2 | 170 | 9.8 | 540 | 215 | 89.9 | soft coal |
HDB450/9.8-M1 | 450 | 9.8 | 540 | 230 | 90.7 | soft coal |
HDB600/9.8-M1 | 600 | 9.8 | 540 | 242 | 90.6 | lean coal |
HDB650/9.8-M1 | 650 | 9.8 | 540 | 215 | 90.8 | soft coal |
HDB440/13.7-M | 440 | 13.7 | 540 | 248 | 89 | soft coal |
HDB440/13.7-M2 | 440 |
13.7 |
540 | 248 | 89 | soft coal |
Competitive Advantage
Quality control and management to the whole produce process, including ingot smelting, hot-rolling, heat treatment, machining and strictly final inspection prior to delivery.
Excellent product quality and service, competitive price, “in-time” delivery
MOQ: | 1 set |
Price: | Negotiable |
Standard Packaging: | Standard Seaworthy Package |
Delivery Period: | Negotiation |
Payment Method: | Western Union, L/C, T/T |
Supply Capacity: | 20sets / per year |
Product Description
China Professional Boiler Manufacture CFB Boiler for Power Station
Product Introduction
China professional boiler manufacture CFB boiler for power station is of low-temperature combustion, therefore, nitrogen oxides emissions of such boiler is much lower than that of coal-powder boiler, and such boiler could directly desulfurized during combustion process. CFB boiler for power plant with high desulfurization rate is economical.
Our China professional boiler manufacture CFB boiler could adopt various coal types and has high combustion efficiency, which is especially suitable for low quality, low calorific value coal.
The ash of CFB boiler is of high activity, thus it is easy to realized comprehensive utilization without secondary pollution.
Features
• High thermal efficiency can reach up to 95%-99%
• Low NOx emission by low carbon burning
• Desulfurization rate in furnace can reach 85%
• Advanced technology in boiler abrasion resistance
• Long service life and reliable & easy operation
• Bed temperature operating stably between 850 ºC-950ºC and flexible load adjustment
Parameter
Model | Capacity t/h | Pressure(Mpa) | Steam temperature ºC | Feed water temperatureºC | Design Efficiency % | Fuel |
HDB130/9.8-M1 | 130 | 9.82 | 540 | 215 | 91 | soft coal |
HDB150/3.82-M2 | 150 | 3.82 | 450 | 170 | 87.5 | soft coal |
HDB130/5.29-M1 | 130 | 5.29 | 450 | 150 | 85-89 | lean coal |
HDB150/9.8-M1 | 150 | 9.8 | 540 | 158 | 86 | soft coal |
HDB130/9.8-M2 | 130 | 9.8 | 540 | 215 | 88 | anthracite |
HDB130/5.29-M1 | 130 | 5.29 | 485 | 150 | 90 | soft coal |
HDB140/9.8-M1 | 140 | 9.8 | 540 | 215 | 89 | gangue |
HDB130/9.8-M3 | 130 | 9.8 | 540 | 215 | 91 | soft coal |
HDB130/5.29-M3 | 130 | 5.29 | 485 | 150 | 84.5 | gangue+ coal slurry |
HDB170/9.8-M1 | 170 | 9.8 | 540 | 180 | 90.6 | lean coal |
HDB130/5.29-M4 | 130 | 5.29 | 450 | 150 | 89.3 | lignite |
HDB170/3.82-M1 | 170 | 3.82 | 450 | 150 | 85-89 | soft coal |
HDB150/5.29-M1 | 150 | 5.29 | 450 | 150 | 88 | soft coal |
HDB240/3.82-M1 | 240 | 3.82 | 450 | 150 | 88.87 | soft coal |
HDB260/9.8-M1 | 260 | 9.8 | 540 | 215 | 90 | lean coal |
HDB240/9.8-M1 | 240 | 9.8 | 540 | 215 | 91.4 | lean coal |
HDB300/9.8-M1 | 300 | 9.8 | 540 | 215 | 91 | soft coal |
HDB300/9.8-M2 | 300 | 9.8 | 540 | 215 | 90 | lean coal |
HDB260/9.8-M1 | 260 | 9.8 | 540 | 215 | 87.5 | lean coal |
HDB130/9.8-M4 | 130 | 9.8 | 540 | 215 | 90.3 | biomass |
HDB170/9.8-M2 | 170 | 9.8 | 540 | 215 | 89.9 | soft coal |
HDB450/9.8-M1 | 450 | 9.8 | 540 | 230 | 90.7 | soft coal |
HDB600/9.8-M1 | 600 | 9.8 | 540 | 242 | 90.6 | lean coal |
HDB650/9.8-M1 | 650 | 9.8 | 540 | 215 | 90.8 | soft coal |
HDB440/13.7-M | 440 | 13.7 | 540 | 248 | 89 | soft coal |
HDB440/13.7-M2 | 440 |
13.7 |
540 | 248 | 89 | soft coal |
Competitive Advantage
Quality control and management to the whole produce process, including ingot smelting, hot-rolling, heat treatment, machining and strictly final inspection prior to delivery.
Excellent product quality and service, competitive price, “in-time” delivery