MOQ: | 1 set |
Price: | Negotiable |
Standard Packaging: | Iron Frame Packing |
Delivery Period: | 30~50 days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 500 tons per month |
ASME Standard Customized Steam Hot Water Boiler for Industry and Power Station
Product Information
Boiler is a kind of energy conversion equipment. The energy input to the boiler is in the form of chemical energy, electric energy, heat energy of high temperature flue gas, etc. After the conversion of the boiler, steam, high temperature water or organic heat carrier with certain heat energy are exported.
The original meaning of the pot refers to the water container heated on the fire, and the furnace refers to the place where fuel is burned. The boiler consists of two parts: the pot and the furnace.
Hot water or steam generated in boilers can directly provide the necessary heat energy for industrial production and people's lives. It can also be converted into mechanical energy through steam power devices or into electrical energy through generators.
Boilers that provide hot water are called hot water boilers. They are mainly used in daily life and also in industrial production. Boilers that produce steam are called steam boilers, often referred to as boilers, and are mostly used in thermal power plants, ships, locomotives and industrial and mining enterprises.
Features
• High thermal efficiency.
• Safe water circulation.
• The fully enclosed structure.
• Non steel-frame,Earthquake resistant.
• Non-brick insulation,good thermal insulation.
Technical Parameters
Model | DHL10 | DHL15 | DHL20 | DHL25 | DHL35 | DHL65 | DHL75 | DHL100 | |||||||||||
Evaporator | t/h | 10 | 15 | 20 | 25 | 35 | 65 | 75 | 100 | ||||||||||
Work pressure | MPa | 1.25,1.6,2.5 | 1.6,2.5,3.82,5.4 | ||||||||||||||||
Steam temperature | ℃ | 194,225,300,350,400 | 225,300,350,400,450,485 | ||||||||||||||||
Feedwater temperature | ℃ | 20,50,104,130,150 | |||||||||||||||||
Burning method | Layer burning(Grate) | ||||||||||||||||||
Boiler efficiency | % | ≥82 | ≥84 | ||||||||||||||||
Fuel consumption | Kg/h | 1450 | 2175 | 2900 | 3625 | 5075 | 8264 | 9532 | 14500 | ||||||||||
Main steam pipe(DN) | 125 | 150 | 200 | 200 | 250 | 250 | 300 | 300 | |||||||||||
Valve(DN) | 50 | 50 | 50 | 65 | 80 | 100 | 150 | 200 | |||||||||||
Chimney diameter(¢) | Mm | 670 | 870 | 870 | 1000 | 1000 | 1250 | 1400 | 1400 | ||||||||||
Toatal power consumption | KW | 72.15 | 104.5 | 155.9 | 225.9 | 359 | 642 | 838.5 | 785.5 | ||||||||||
Grate weight | m2 | 12 | 16 | 22 | 27 | 32 | 64 | 72 | 93 | ||||||||||
Induced draft fan | Kw | 37 | 55 | 90 | 110 | 185 | 310 | 400 | 400 | ||||||||||
Blower | 15 | 22 | 30 | 55 | 90 | 160 | 185 | 185 | |||||||||||
Feed pump | 15 | 22 | 30 | 55 | 75 | 160 | 240 | 185 | |||||||||||
Coal supplier | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | 3 | |||||||||||
Slag | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 4 | 5.5 | 5.5 | |||||||||||
Speed reducer | 0.75 | 1.1 | 1.5 | 1.5 | 3 | 4 | 4 | 5 | |||||||||||
L | 12000 | 13000 | 13000 | 13000 | 14500 | 16700 | 19000 | 21000 | |||||||||||
W | 7000 | 7000 | 8000 | 8000 | 9800 | 14500 | 14500 | 16000 | |||||||||||
H | 9000 | 9500 | 10000 | 12000 | 12000 | 15000 | 15000 | 17000 |
Fuel:Bagasse, Biomass, Lignite, Coal,Bituminous coal, Scaly Bark, Fuel gas, Industrial waste, khuff gas, MFO(marine fuel oil), Organic matter, Oil, Litter, Rice hulls, Rubberwood, Sludge, Wood, Woodchips.
Installation
The self-supporting corner tube boiler is erected in such a way that it can be expanded as desired in all directions from its bearing surface. The compact tube system can be completely finished in the workshop under favourable conditions and with continuous quality control. Larger boilers can be divided into separate components and reduced to a transportable size in the workshop. Only a few pressure parts, such as the header and the distributor, are disassembled; these can be reassembled relatively easily at the final location.
Manufacturing
Our products' quality is ensured by advanced, excellent facilities and manufacturing equipment. We have introduced 400 sets of advanced processing and inspection equipment, including plasma cutting machine, NC drilling equipment, automatic welding system, welding equipment and real-time online imaging detection system, etc., which successfully ensure excellent quality of our products.
Company Introduction
1100 employees, 400,000 ㎡ with fixed assets amounting to USD 110,000,000, 34 years experience, ISO9001, SO3834, EN12952 certificated, 150km expressway to Shanghai,60km state road to Suzhou or Wuxi, this is how we keep superior quality and competitive offers for global valued customers.
Our main products cover Utility Boiler, HRSG Boiler, coal-fired , oil(gas) -fired, coal-water-slurry-fired and garbage-fired steam/hot water boilers, organic heat carrier boilers, etc., and Boiler spare parts (Economizer, Finned tube, Header, Steam drum, Superheater, Water wall panel, Air preheater, Cyclone separator, etc., which are widely used in power generation, heat supply, chemical engineering, textile, food, paper, road building, plastic, rubber and wood working industries.
MOQ: | 1 set |
Price: | Negotiable |
Standard Packaging: | Iron Frame Packing |
Delivery Period: | 30~50 days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 500 tons per month |
ASME Standard Customized Steam Hot Water Boiler for Industry and Power Station
Product Information
Boiler is a kind of energy conversion equipment. The energy input to the boiler is in the form of chemical energy, electric energy, heat energy of high temperature flue gas, etc. After the conversion of the boiler, steam, high temperature water or organic heat carrier with certain heat energy are exported.
The original meaning of the pot refers to the water container heated on the fire, and the furnace refers to the place where fuel is burned. The boiler consists of two parts: the pot and the furnace.
Hot water or steam generated in boilers can directly provide the necessary heat energy for industrial production and people's lives. It can also be converted into mechanical energy through steam power devices or into electrical energy through generators.
Boilers that provide hot water are called hot water boilers. They are mainly used in daily life and also in industrial production. Boilers that produce steam are called steam boilers, often referred to as boilers, and are mostly used in thermal power plants, ships, locomotives and industrial and mining enterprises.
Features
• High thermal efficiency.
• Safe water circulation.
• The fully enclosed structure.
• Non steel-frame,Earthquake resistant.
• Non-brick insulation,good thermal insulation.
Technical Parameters
Model | DHL10 | DHL15 | DHL20 | DHL25 | DHL35 | DHL65 | DHL75 | DHL100 | |||||||||||
Evaporator | t/h | 10 | 15 | 20 | 25 | 35 | 65 | 75 | 100 | ||||||||||
Work pressure | MPa | 1.25,1.6,2.5 | 1.6,2.5,3.82,5.4 | ||||||||||||||||
Steam temperature | ℃ | 194,225,300,350,400 | 225,300,350,400,450,485 | ||||||||||||||||
Feedwater temperature | ℃ | 20,50,104,130,150 | |||||||||||||||||
Burning method | Layer burning(Grate) | ||||||||||||||||||
Boiler efficiency | % | ≥82 | ≥84 | ||||||||||||||||
Fuel consumption | Kg/h | 1450 | 2175 | 2900 | 3625 | 5075 | 8264 | 9532 | 14500 | ||||||||||
Main steam pipe(DN) | 125 | 150 | 200 | 200 | 250 | 250 | 300 | 300 | |||||||||||
Valve(DN) | 50 | 50 | 50 | 65 | 80 | 100 | 150 | 200 | |||||||||||
Chimney diameter(¢) | Mm | 670 | 870 | 870 | 1000 | 1000 | 1250 | 1400 | 1400 | ||||||||||
Toatal power consumption | KW | 72.15 | 104.5 | 155.9 | 225.9 | 359 | 642 | 838.5 | 785.5 | ||||||||||
Grate weight | m2 | 12 | 16 | 22 | 27 | 32 | 64 | 72 | 93 | ||||||||||
Induced draft fan | Kw | 37 | 55 | 90 | 110 | 185 | 310 | 400 | 400 | ||||||||||
Blower | 15 | 22 | 30 | 55 | 90 | 160 | 185 | 185 | |||||||||||
Feed pump | 15 | 22 | 30 | 55 | 75 | 160 | 240 | 185 | |||||||||||
Coal supplier | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | 3 | |||||||||||
Slag | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 4 | 5.5 | 5.5 | |||||||||||
Speed reducer | 0.75 | 1.1 | 1.5 | 1.5 | 3 | 4 | 4 | 5 | |||||||||||
L | 12000 | 13000 | 13000 | 13000 | 14500 | 16700 | 19000 | 21000 | |||||||||||
W | 7000 | 7000 | 8000 | 8000 | 9800 | 14500 | 14500 | 16000 | |||||||||||
H | 9000 | 9500 | 10000 | 12000 | 12000 | 15000 | 15000 | 17000 |
Fuel:Bagasse, Biomass, Lignite, Coal,Bituminous coal, Scaly Bark, Fuel gas, Industrial waste, khuff gas, MFO(marine fuel oil), Organic matter, Oil, Litter, Rice hulls, Rubberwood, Sludge, Wood, Woodchips.
Installation
The self-supporting corner tube boiler is erected in such a way that it can be expanded as desired in all directions from its bearing surface. The compact tube system can be completely finished in the workshop under favourable conditions and with continuous quality control. Larger boilers can be divided into separate components and reduced to a transportable size in the workshop. Only a few pressure parts, such as the header and the distributor, are disassembled; these can be reassembled relatively easily at the final location.
Manufacturing
Our products' quality is ensured by advanced, excellent facilities and manufacturing equipment. We have introduced 400 sets of advanced processing and inspection equipment, including plasma cutting machine, NC drilling equipment, automatic welding system, welding equipment and real-time online imaging detection system, etc., which successfully ensure excellent quality of our products.
Company Introduction
1100 employees, 400,000 ㎡ with fixed assets amounting to USD 110,000,000, 34 years experience, ISO9001, SO3834, EN12952 certificated, 150km expressway to Shanghai,60km state road to Suzhou or Wuxi, this is how we keep superior quality and competitive offers for global valued customers.
Our main products cover Utility Boiler, HRSG Boiler, coal-fired , oil(gas) -fired, coal-water-slurry-fired and garbage-fired steam/hot water boilers, organic heat carrier boilers, etc., and Boiler spare parts (Economizer, Finned tube, Header, Steam drum, Superheater, Water wall panel, Air preheater, Cyclone separator, etc., which are widely used in power generation, heat supply, chemical engineering, textile, food, paper, road building, plastic, rubber and wood working industries.