Place of Origin: | Zhangjiagang,Jiangsu,China |
Brand Name: | HD Boiler |
Certification: | ISO9001,ASME,Grade A,SGS,EN,TUV |
Model Number: | CFB Boiler |
Minimum Order Quantity: | 1Set |
---|---|
Price: | Negotiable |
Packaging Details: | Seaworthy Packing |
Delivery Time: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20 Sets /Year |
Condition: | New | Structure: | Fire Tube |
---|---|---|---|
Fuel: | Coal / Biomass | Water Circulation: | Natural Circulation |
Pressure: | High/Low Pressure | Range Of Applications: | Industrial |
Color: | Customer Inquriment | Place Style: | Vertical |
Burning StylBurning Style: | Fluidized Bed Furnace | Installation: | Bulk Boiler |
High Light: | circulating fluidized bed boilers,coal fired boiler |
ASME Standard CFB Boiler Circulating Fluidized Bed with High Efficiency Boiler Parts
Product Description
Circulating fluidized bed is of low-temperature combustion, therefore, nitrogen oxides emissions of such boiler is much lower than that of coal-powder boiler, and such boiler could directly desulfurized during combustion process. Circulating fluidized bed boiler with high desulfurization rate is economical.
Circulating fluidized bed boiler could adopt various coal types and has high combustion efficiency, which is especially suitable for low quality, low calorific value coal.
Structure Features
HD boilers are efficient, energy saving and environmental friendly, which can help power plants actualize low pollutant emission based on their advanced technology and reliable running.
High efficiency: combustion efficiency 96~99%, carbon content in ash only about 2%, efficiency of boiler reaches 85%.
- Suitable for various kinds of coal.
- Load can be adjusted in the range of 25%~110%, average 5% in one minute.
- Clean combustion and environment friendly.
- Use lime stone mixed into the fuel for desulfuration, rate up to 84%.
- NOx emission capacity can be controlled to 150ppm or less.
- Ash with low carbon content can be used for cement or construction materials.
Parameter
Item | Unit | Specification | ||
Model | HD-75/3.82-M | HD-75/5.3-M | HD-75/9.8-M1 | |
Rated evaporation | t/h | 75 | ||
Max.Continues evaporation | t/h | 85 | ||
Rated steam pressure | MPa | 3.82 | 5.3 | 9.8 |
Rated steam temperature | ℃ | 450 | 485 | 540 |
Feed water temperature | ℃ | 150 | 150 | 215 |
Fuel type | Anthracite, lean coal, bituminous coal, lignite, petroleum coke, breeze, etc. | |||
Furnace height | M | 26.2 | ||
Furnace section | m2 | 21 | ||
Number of coal feeder | Unit | 2 | ||
Super heater thermostat mode | Spray desuperheater | |||
Unburned carbon(bituminous coal) | % | <6 | ||
Pre-heater air temperature | ℃ | 150 | ||
Exhaust gas temperature | ℃ | 145.5 |
Fuel:soft/lean/bituminou coal, anthracite,lignite,biomass and etc.
Certifications
HD Boiler offers a best in class facility,including
Contact Person: Yolanda
Tel: +8615851633162
Address: Address: N0.1, Dongli Road, Donglai, Zhangjiagang City, Jiangsu Province, China
Factory Address:Address: N0.1, Dongli Road, Donglai, Zhangjiagang City, Jiangsu Province, China