|
MOQ: | 2,000 pcs |
Price: | Negotiable |
Standard Packaging: | seaworthy packing for exporting with iron frame |
Delivery Period: | Within 100 days after getting the down payment or L/C |
Payment Method: | L/C, T/T |
Supply Capacity: | 1,500 tons per month |
Spiral Type Aluminum Finned Tubes With ASME Carbon Steel SA178 63.5x4.5x6000mm
Product Introduction
The finned tube is a high-efficiency heat exchange element, which increases the heat exchange area, improves the heat transfer efficiency, reduces the thermal resistance, and is used in various heat exchange equipment. It has excellent mechanical properties, adapts to different environments and use scenarios, has strong customization, long service life and low maintenance cost.
Advantages
Classification
PRODUCT | TYPE | TUBE MATERIAL | FIN MATERIAL | TUBE SIZE | FIN SIZE |
Heat Exchanger Finned Tube | Extruded Fin Tube | All Kind of Material can be applied | Aluminum A1100 | 15.88~50.8 | 7~11.5FPI |
Fin Height Max 16mmH | |||||
L-Foot Fin Tube | All Kind of Material can be applied | Copper C1100, C1220 | 12.70~50.8 | 7~11.5FPI | |
(Wrap On Type) | Fin Height Max 16mmH | ||||
G-Fin Tube (Embedded Type) | Aluminum A1100, A1050, A1060 | ||||
High Frequency Welded Finned Tube | A179 Carbon Steel Tube | Carbon Steel Tube | 12.70~160 | 1.5~7FPI | |
Stainless Steel Tube | Stainless Steel Tube | 0.8~3.2mm. Thickness | |||
Alloy Steel Material | Alloy Steel Material | ||||
Integral Copper & Copper Alloy High Finned Tube | C12200, C11000, C70600 | C12200, C11000, C70600 | 15.88~22.23 | 5~9FPI | |
Max 12mm. H | |||||
Oval Finned Tube | Carbon Steel Tube | Carbon Steel Tube | All Size Available | 5~15FPI | |
Stainless Steel Tube | Stainless Steel Tube | ||||
Alloy Steel Material | Alloy Steel Material | ||||
Copper & Copper Alloy Tube | Copper & Copper Alloy Tube | ||||
Monometallic Fin Tube | Low Fin Tube | Carbon Steel, stainless steel, titanium, copper, brass, nickel alloy, etc. | -- | 9.52~40 | 12, 16, 19 28 FPI, etc. |
Turbo-C Tube | |||||
Turbo-E Tube | |||||
Corrugated Tube | All Kind of Material | -- | 6.35~40 | 2~9FPI |
Company Information
Hua Dong Boiler Co., Ltd. is a high-tech enterprise specialized in manufacturing boilers. Established in early 1985s, has two manufacturing bases, this company covers 400,000 ㎡ with fixed assets amounting to USD 110,000,000. There are 1100 employees including 150 technicians and 600 coded welders. Hua Dong holds the manufacturing licenses for Grade A boilers and Grade A1&A2 pressure vessels issued by Chinese General Administration of Quality Supervision, Inspection and Quarantine; also it holds the "S" and "U" "NB" stamps issued by American Society of Mechanical Engineers; meanwhile, this Company has passed the certification of ISO9001, SO3834, EN12952 Quality Management System.
Design and development
Collect all parameters for product design, make design acording to the Supervisory Regulations on Boiler Safety Technology, other laws, rules, regulations and professional standards, and 100% meet the product standards and customers' requirements.
|
MOQ: | 2,000 pcs |
Price: | Negotiable |
Standard Packaging: | seaworthy packing for exporting with iron frame |
Delivery Period: | Within 100 days after getting the down payment or L/C |
Payment Method: | L/C, T/T |
Supply Capacity: | 1,500 tons per month |
Spiral Type Aluminum Finned Tubes With ASME Carbon Steel SA178 63.5x4.5x6000mm
Product Introduction
The finned tube is a high-efficiency heat exchange element, which increases the heat exchange area, improves the heat transfer efficiency, reduces the thermal resistance, and is used in various heat exchange equipment. It has excellent mechanical properties, adapts to different environments and use scenarios, has strong customization, long service life and low maintenance cost.
Advantages
Classification
PRODUCT | TYPE | TUBE MATERIAL | FIN MATERIAL | TUBE SIZE | FIN SIZE |
Heat Exchanger Finned Tube | Extruded Fin Tube | All Kind of Material can be applied | Aluminum A1100 | 15.88~50.8 | 7~11.5FPI |
Fin Height Max 16mmH | |||||
L-Foot Fin Tube | All Kind of Material can be applied | Copper C1100, C1220 | 12.70~50.8 | 7~11.5FPI | |
(Wrap On Type) | Fin Height Max 16mmH | ||||
G-Fin Tube (Embedded Type) | Aluminum A1100, A1050, A1060 | ||||
High Frequency Welded Finned Tube | A179 Carbon Steel Tube | Carbon Steel Tube | 12.70~160 | 1.5~7FPI | |
Stainless Steel Tube | Stainless Steel Tube | 0.8~3.2mm. Thickness | |||
Alloy Steel Material | Alloy Steel Material | ||||
Integral Copper & Copper Alloy High Finned Tube | C12200, C11000, C70600 | C12200, C11000, C70600 | 15.88~22.23 | 5~9FPI | |
Max 12mm. H | |||||
Oval Finned Tube | Carbon Steel Tube | Carbon Steel Tube | All Size Available | 5~15FPI | |
Stainless Steel Tube | Stainless Steel Tube | ||||
Alloy Steel Material | Alloy Steel Material | ||||
Copper & Copper Alloy Tube | Copper & Copper Alloy Tube | ||||
Monometallic Fin Tube | Low Fin Tube | Carbon Steel, stainless steel, titanium, copper, brass, nickel alloy, etc. | -- | 9.52~40 | 12, 16, 19 28 FPI, etc. |
Turbo-C Tube | |||||
Turbo-E Tube | |||||
Corrugated Tube | All Kind of Material | -- | 6.35~40 | 2~9FPI |
Company Information
Hua Dong Boiler Co., Ltd. is a high-tech enterprise specialized in manufacturing boilers. Established in early 1985s, has two manufacturing bases, this company covers 400,000 ㎡ with fixed assets amounting to USD 110,000,000. There are 1100 employees including 150 technicians and 600 coded welders. Hua Dong holds the manufacturing licenses for Grade A boilers and Grade A1&A2 pressure vessels issued by Chinese General Administration of Quality Supervision, Inspection and Quarantine; also it holds the "S" and "U" "NB" stamps issued by American Society of Mechanical Engineers; meanwhile, this Company has passed the certification of ISO9001, SO3834, EN12952 Quality Management System.
Design and development
Collect all parameters for product design, make design acording to the Supervisory Regulations on Boiler Safety Technology, other laws, rules, regulations and professional standards, and 100% meet the product standards and customers' requirements.