|
MOQ: | 500 tons |
Price: | Negotiable |
Standard Packaging: | Iron Frame Packing |
Delivery Period: | 30 - 60 Days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 500 Tons Per Month |
Product Description
H-fin Tubes have two steel discs,with fluorescent tubes symmetrically welded together to form fins creating a shape that looks somewhat like the letter"H",creating an efficient energy saving, extension heating surface.
H type Finned tube can not only improve the windward side near the stagnation point speed,increase the axial purging,but also increase the leeward surface reflux disturbance again.The velocity distribution characteristics make H finned tubes not easy to dust
Finned Tube | |
Application | It is widely used for Heat exchanger,Economizer and other parts of Heat Industry. |
Material of base pipe | Carbon steel,Alloy steel |
Material of fins | Carbon steel,Alloy steel |
Type of base pipe | Seamlesss,Welded |
Type of fins | H or HH |
OD of Base pipes | 15mm-219mm |
Length of blank area | according to Customer's request. |
Length of finned tubes | ≤23m |
Company
|
MOQ: | 500 tons |
Price: | Negotiable |
Standard Packaging: | Iron Frame Packing |
Delivery Period: | 30 - 60 Days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 500 Tons Per Month |
Product Description
H-fin Tubes have two steel discs,with fluorescent tubes symmetrically welded together to form fins creating a shape that looks somewhat like the letter"H",creating an efficient energy saving, extension heating surface.
H type Finned tube can not only improve the windward side near the stagnation point speed,increase the axial purging,but also increase the leeward surface reflux disturbance again.The velocity distribution characteristics make H finned tubes not easy to dust
Finned Tube | |
Application | It is widely used for Heat exchanger,Economizer and other parts of Heat Industry. |
Material of base pipe | Carbon steel,Alloy steel |
Material of fins | Carbon steel,Alloy steel |
Type of base pipe | Seamlesss,Welded |
Type of fins | H or HH |
OD of Base pipes | 15mm-219mm |
Length of blank area | according to Customer's request. |
Length of finned tubes | ≤23m |
Company