MOQ: | 20 tons |
Standard Packaging: | Steel Frames and Wooden Boxes |
Delivery Period: | 60 Days |
Payment Method: | L/C,T/T |
Attribute | Value |
---|---|
Application | Boiler, Heat Exchanger, etc. |
Material | SA210A1 & 08Al |
Surface | Painted |
Product Name | Spiral Finned Tube |
Packing | Steel Frames and Wooden Box |
TPI | TUV |
High frequency resistance welding spiral finned tubes are manufactured by importing high frequency current into the welded parts. The resistance heat generated by the current through the contact surface of the welded joints and adjacent areas brings the contact surface to a plastic state of melting or semi-melting. Appropriate pressure is then applied to complete the welding process.
1 | Impact test and Strength calculation report with applied materials information |
2 | 100% NDT (non-destructive inspection) report of steel plate, tube and electrode |
3 | X-ray, γ-ray and liquid penetrant test inspection report (welding seam) to ensure complete boiler quality |
4 | Hydraulic test report to verify standard working pressure and safety compliance |
MOQ: | 20 tons |
Standard Packaging: | Steel Frames and Wooden Boxes |
Delivery Period: | 60 Days |
Payment Method: | L/C,T/T |
Attribute | Value |
---|---|
Application | Boiler, Heat Exchanger, etc. |
Material | SA210A1 & 08Al |
Surface | Painted |
Product Name | Spiral Finned Tube |
Packing | Steel Frames and Wooden Box |
TPI | TUV |
High frequency resistance welding spiral finned tubes are manufactured by importing high frequency current into the welded parts. The resistance heat generated by the current through the contact surface of the welded joints and adjacent areas brings the contact surface to a plastic state of melting or semi-melting. Appropriate pressure is then applied to complete the welding process.
1 | Impact test and Strength calculation report with applied materials information |
2 | 100% NDT (non-destructive inspection) report of steel plate, tube and electrode |
3 | X-ray, γ-ray and liquid penetrant test inspection report (welding seam) to ensure complete boiler quality |
4 | Hydraulic test report to verify standard working pressure and safety compliance |